How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↓ | 60 | George Mason University | 37,316 | 33,917 (↑10.0%) |
62 ↓ | 59 | Capella University | 37,171 | 34,007 (↑9.3%) |
63 ↑ | 69 | University of Colorado Boulder | 36,681 | 32,017 (↑14.6%) |
64 ↑ | 99 | University of California-Irvine | 36,032 | 28,895 (↑24.7%) |
65 ↓ | 58 | 35,479 | 34,009 (↑4.3%) | |
66 | N/A | Kennesaw State University | 35,420 | Not Available |
67 ↓ | 49 | East Los Angeles College | 35,403 | 36,606 (↓3.3%) |
68 ↑ | 74 | 35,400 | 31,278 (↑13.2%) | |
69 ↑ | 72 | 35,303 | 31,899 (↑10.7%) | |
70 ↓ | 64 | Iowa State University | 34,992 | 32,955 (↑6.2%) |
71 | 71 | University of South Carolina-Columbia | 34,795 | 31,964 (↑8.9%) |
72 ↓ | 7 | Ashford University | 34,710 | 58,104 (↓40.3%) |
73 ↑ | 76 | Virginia Polytechnic Institute and State University | 34,683 | 31,205 (↑11.1%) |
74 ↓ | 65 | Boston University | 34,657 | 32,411 (↑6.9%) |
75 ↑ | 78 | Brigham Young University-Provo | 34,499 | 31,123 (↑10.8%) |
76 ↓ | 67 | 34,316 | 32,165 (↑6.7%) | |
77 ↓ | 57 | College of Southern Nevada | 34,169 | No Change |
78 ↑ | 117 | Collin County Community College District | 33,668 | 27,972 (↑20.4%) |
79 ↓ | 77 | 33,478 | 31,186 (↑7.3%) | |
80 ↓ | 68 | University of Utah | 33,023 | 32,077 (↑2.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.