How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 50 | University of California-Berkeley | 42,501 | 36,198 (↑17.4%) |
42 ↑ | 124 | Brigham Young University-Idaho | 42,341 | 27,692 (↑52.9%) |
43 ↑ | 47 | University of Maryland-College Park | 41,200 | 37,272 (↑10.5%) |
44 ↓ | 37 | 41,005 | 40,909 (↑0.2%) | |
45 ↓ | 34 | Austin Community College District | 40,799 | 41,627 (↓2.0%) |
46 ↓ | 29 | Broward College | 40,784 | 43,883 (↓7.1%) |
47 ↓ | 44 | 40,280 | 38,325 (↑5.1%) | |
48 ↓ | 46 | 40,212 | 38,310 (↑5.0%) | |
49 ↑ | 81 | Utah Valley University | 39,931 | 30,564 (↑30.6%) |
50 ↓ | 48 | Temple University | 39,740 | 37,270 (↑6.6%) |
51 ↑ | 55 | University of Georgia | 38,652 | 34,536 (↑11.9%) |
52 | 52 | 38,644 | 35,546 (↑8.7%) | |
53 ↑ | 575 | Arizona State University-Skysong | 38,540 | 10,268 (↑275.3%) |
54 ↓ | 53 | The University of Alabama | 38,390 | 34,752 (↑10.5%) |
55 ↓ | 45 | University of North Texas | 38,241 | 38,315 (↓0.2%) |
56 ↑ | 63 | Texas Tech University | 38,209 | 33,111 (↑15.4%) |
57 ↑ | 62 | University of California-Davis | 38,167 | 33,307 (↑14.6%) |
58 ↑ | 94 | University of California-San Diego | 37,887 | 29,517 (↑28.4%) |
59 ↓ | 56 | University of Cincinnati-Main Campus | 37,886 | 34,379 (↑10.2%) |
60 ↓ | 51 | 37,466 | 35,586 (↑5.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.