How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public agƽ̨ | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | United States Coast Guard Academy | 98.90 | 98.07 (↑0.9%) |
2 ↑ | 3 | College of William and Mary | 97.89 | No Change |
3 ↓ | 1 | United States Naval Academy | 97.52 | 98.72 (↓1.2%) |
4 ↑ | 19 | United States Merchant Marine Academy | 97.30 | 95.00 (↑2.4%) |
5 ↑ | 17 | United States Military Academy | 96.76 | 95.12 (↑1.7%) |
6 ↑ | 8 | University of Georgia | 96.13 | No Change |
7 ↑ | 18 | 96.12 | 95.11 (↑1.1%) | |
8 ↓ | 4 | University of North Carolina at Chapel Hill | 96.10 | 96.43 (↓0.3%) |
9 ↑ | 16 | 96.08 | 95.29 (↑0.8%) | |
10 ↓ | 9 | Virginia Polytechnic Institute and State University | 95.90 | No Change |
11 | 11 | Clemson University | 95.82 | No Change |
12 ↑ | 13 | University of Virginia-Main Campus | 95.73 | 95.45 (↑0.3%) |
13 ↓ | 10 | University of Michigan-Ann Arbor | 95.67 | 95.84 (↓0.2%) |
14 ↓ | 7 | The University of Texas at Austin | 95.63 | 96.18 (↓0.6%) |
15 ↓ | 6 | Georgia Institute of Technology-Main Campus | 95.09 | 96.22 (↓1.2%) |
16 ↓ | 12 | University of Illinois at Urbana-Champaign | 95.02 | 95.48 (↓0.5%) |
17 ↑ | 25 | University of Florida | 95.00 | 94.13 (↑0.9%) |
18 ↑ | 28 | University of Massachusetts-Amherst | 94.72 | 94.01 (↑0.8%) |
19 ↑ | 38 | University of North Carolina School of the Arts | 94.70 | 92.96 (↑1.9%) |
20 ↓ | 15 | University of Delaware | 94.68 | 95.32 (↓0.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.