How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 61,170 | 57,466 (↑6.4%) | |
2 | 2 | University of Cincinnati-Main Campus | 37,886 | 34,379 (↑10.2%) |
3 ↑ | 4 | Ohio University-Main Campus | 28,480 | 28,786 (↓1.1%) |
4 ↓ | 3 | 28,122 | 28,998 (↓3.0%) | |
5 ↑ | 6 | Columbus State Community College | 27,343 | 25,249 (↑8.3%) |
6 ↓ | 5 | Cuyahoga Community College District | 23,440 | 27,910 (↓16.0%) |
7 ↑ | 8 | University of Toledo | 20,237 | 20,743 (↓2.4%) |
8 ↑ | 10 | Miami University-Oxford | 19,934 | 17,901 (↑11.4%) |
9 ↓ | 7 | University of Akron Main Campus | 18,731 | 24,932 (↓24.9%) |
10 ↓ | 9 | Sinclair Community College | 18,576 | 19,176 (↓3.1%) |
11 ↑ | 12 | 17,540 | 16,958 (↑3.4%) | |
12 ↓ | 11 | 16,069 | 17,497 (↓8.2%) | |
13 | 13 | 14,403 | 16,656 (↓13.5%) | |
14 ↑ | 51 | Eastern Gateway Community College | 13,940 | 2,929 (↑375.9%) |
15 ↑ | 16 | 12,607 | 13,352 (↓5.6%) | |
16 ↑ | 20 | Case Western Reserve University | 11,890 | 10,325 (↑15.2%) |
17 ↓ | 14 | Stark State College | 11,654 | 15,450 (↓24.6%) |
18 ↑ | 19 | University of Dayton | 11,241 | 10,835 (↑3.7%) |
19 ↓ | 17 | Lorain County Community College | 10,644 | 12,274 (↓13.3%) |
20 ↓ | 15 | Owens Community College | 9,460 | 14,691 (↓35.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.