How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Mississippi | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | University of Mississippi | 22,456 | 19,431 (↑15.6%) |
2 ↓ | 1 | 21,974 | 20,161 (↑9.0%) | |
3 | 3 | University of Southern Mississippi | 14,509 | 15,249 (↓4.9%) |
4 | 4 | Hinds Community College | 12,521 | 11,893 (↑5.3%) |
5 | 5 | Mississippi Gulf Coast Community College | 8,950 | 10,106 (↓11.4%) |
6 ↑ | 7 | Northwest Mississippi Community College | 7,618 | 7,871 (↓3.2%) |
7 ↓ | 6 | 7,250 | 9,134 (↓20.6%) | |
8 | 8 | Holmes Community College | 5,678 | 5,911 (↓3.9%) |
9 ↑ | 11 | Mississippi College | 5,103 | 4,921 (↑3.7%) |
10 ↑ | 16 | William Carey University | 5,042 | 3,882 (↑29.9%) |
11 ↓ | 9 | Itawamba Community College | 4,930 | 5,693 (↓13.4%) |
12 ↓ | 10 | Pearl River Community College | 4,836 | 5,170 (↓6.5%) |
13 | 13 | Jones County Junior College | 4,496 | 4,443 (↑1.2%) |
14 ↑ | 15 | Belhaven University | 4,205 | 4,025 (↑4.5%) |
15 ↓ | 14 | East Mississippi Community College | 4,000 | 4,364 (↓8.3%) |
16 ↓ | 12 | 3,715 | 4,785 (↓22.4%) | |
17 | 17 | Alcorn State University | 3,658 | 3,848 (↓4.9%) |
18 ↑ | 19 | Northeast Mississippi Community College | 3,512 | 3,271 (↑7.4%) |
19 ↓ | 18 | Meridian Community College | 3,494 | 3,713 (↓5.9%) |
20 | 20 | Copiah-Lincoln Community College | 3,094 | 3,157 (↓2.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.