How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of Georgia | 38,652 | 34,536 (↑11.9%) |
2 | N/A | Kennesaw State University | 35,420 | Not Available |
3 ↓ | 2 | 34,316 | 32,165 (↑6.7%) | |
4 | 4 | Georgia Institute of Technology-Main Campus | 32,723 | 21,471 (↑52.4%) |
5 ↑ | 6 | Georgia Southern University | 26,408 | 20,517 (↑28.7%) |
6 ↓ | 3 | 24,629 | No Change | |
7 | 7 | University of North Georgia | 19,722 | 15,455 (↑27.6%) |
8 ↓ | 5 | Georgia State University-Perimeter College | 18,487 | 21,123 (↓12.5%) |
9 ↓ | 8 | Emory University | 14,458 | 14,513 (↓0.4%) |
10 ↑ | 12 | Savannah College of Art and Design | 14,086 | 11,093 (↑27.0%) |
11 ↓ | 9 | University of West Georgia | 13,733 | 11,929 (↑15.1%) |
12 ↑ | 14 | Georgia Gwinnett College | 12,508 | 9,719 (↑28.7%) |
13 ↓ | 10 | 11,211 | 11,885 (↓5.7%) | |
14 ↓ | 13 | Chattahoochee Technical College | 10,483 | 10,470 (↑0.1%) |
15 ↑ | 22 | Gwinnett Technical College | 9,124 | 7,180 (↑27.1%) |
16 | N/A | Georgia Military College | 8,812 | Not Available |
17 | 17 | Mercer University | 8,740 | 8,351 (↑4.7%) |
18 ↓ | 15 | Gainesville State College | 8,659 | No Change |
19 ↓ | 16 | Augusta University | 8,458 | 8,468 (↓0.1%) |
20 | 20 | Central Georgia Technical College | 8,219 | 7,796 (↑5.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.