How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Duke University | 1570 | 1550 (↑1.3%) |
2 ↑ | 3 | University of North Carolina at Chapel Hill | 1480 | 1410 (↑5.0%) |
3 ↓ | 2 | Davidson College | 1450 | 1440 (↑0.7%) |
4 ↑ | 5 | 1390 | 1310 (↑6.1%) | |
5 ↓ | 4 | Elon University | 1330 | 1320 (↑0.8%) |
6 ↑ | 9 | University of North Carolina Wilmington | 1320 | 1250 (↑5.6%) |
7 ↑ | 8 | Warren Wilson College | 1285 | 1250 (↑2.8%) |
8 ↑ | 11 | University of North Carolina School of the Arts | 1280 | 1240 (↑3.2%) |
9 ↑ | 16 | University of North Carolina at Charlotte | 1270 | 1160 (↑9.5%) |
10 | 10 | 1270 | 1240 (↑2.4%) | |
11 ↑ | 12 | Salem College | 1260 | 1200 (↑5.0%) |
12 ↑ | 14 | High Point University | 1250 | 1180 (↑5.9%) |
13 ↓ | 7 | University of North Carolina at Asheville | 1250 | 1290 (↓3.1%) |
14 ↑ | 17 | Queens University of Charlotte | 1218 | 1140 (↑6.8%) |
15 ↓ | 6 | Campbell University | 1210 | 1300 (↓6.9%) |
16 ↑ | 19 | Western Carolina University | 1210 | 1130 (↑7.1%) |
17 ↑ | 18 | Meredith College | 1200 | 1140 (↑5.3%) |
18 ↓ | 13 | Guilford College | 1190 | No Change |
19 ↑ | 23 | East Carolina University | 1190 | 1120 (↑6.3%) |
20 ↑ | 25 | Lenoir-Rhyne University | 1180 | 1080 (↑9.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.