How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of Michigan-Ann Arbor | 1510 | 1480 (↑2.0%) |
2 | N/A | Hillsdale College | 1465 | Not Available |
3 ↑ | 7 | Kettering University | 1370 | 1290 (↑6.2%) |
4 ↑ | 6 | Calvin College | 1370 | 1310 (↑4.6%) |
5 ↓ | 4 | Michigan Technological University | 1360 | 1330 (↑2.3%) |
6 ↓ | 2 | Kalamazoo College | 1360 | No Change |
7 ↓ | 3 | Hope College | 1330 | 1340 (↓0.7%) |
8 | 8 | 1310 | 1270 (↑3.1%) | |
9 ↑ | 12 | Andrews University | 1300 | 1220 (↑6.6%) |
10 ↑ | 27 | University of Michigan-Dearborn | 1290 | 660 (↑95.5%) |
11 ↓ | 10 | Lawrence Technological University | 1280 | 1260 (↑1.6%) |
12 ↓ | 11 | University of Detroit Mercy | 1250 | No Change |
13 ↑ | 16 | Albion College | 1240 | 1170 (↑6.0%) |
14 ↑ | 43 | Oakland University | 1240 | Not Available |
15 ↓ | 13 | Grand Valley State University | 1240 | 1210 (↑2.5%) |
16 ↑ | 19 | Spring Arbor University | 1230 | 1145 (↑7.4%) |
17 ↑ | 45 | Aquinas College | 1230 | Not Available |
18 ↓ | 14 | Alma College | 1220 | 1180 (↑3.4%) |
19 ↑ | 28 | 1210 | Not Available | |
20 ↑ | 29 | 1200 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.