How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Centre College | 1420 | 1350 (↑5.2%) |
2 | 2 | Transylvania University | 1310 | 1290 (↑1.6%) |
3 ↑ | 5 | University of Kentucky | 1300 | 1240 (↑4.8%) |
4 ↑ | 6 | University of Louisville | 1290 | 1190 (↑8.4%) |
5 ↑ | 7 | Bellarmine University | 1270 | 1180 (↑7.6%) |
6 ↓ | 3 | Asbury University | 1240 | No Change |
7 ↑ | 13 | Northern Kentucky University | 1230 | 1110 (↑10.8%) |
8 ↑ | 26 | Brescia University | 1220 | 550 (↑121.8%) |
9 ↑ | 17 | 1213 | 1060 (↑14.4%) | |
10 ↓ | 4 | Berea College | 1213 | 1240 (↓2.2%) |
11 ↑ | 30 | The Southern Baptist Theological Seminary | 1203 | Not Available |
12 ↓ | 10 | Western Kentucky University | 1190 | 1150 (↑3.5%) |
13 ↓ | 12 | Eastern Kentucky University | 1190 | 1110 (↑7.2%) |
14 ↑ | 19 | University of the Cumberlands | 1180 | 1050 (↑12.4%) |
15 ↓ | 14 | Kentucky Wesleyan College | 1173 | 1095 (↑7.1%) |
16 ↑ | 22 | Campbellsville University | 1153 | 1030 (↑11.9%) |
17 ↓ | 8 | Midway University | 1150 | 1180 (↓2.5%) |
18 ↓ | 9 | Georgetown College | 1145 | 1170 (↓2.1%) |
19 ↓ | 15 | Thomas More College | 1120 | 1080 (↑3.7%) |
20 ↓ | 11 | 1115 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.