How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Mitchell Hamline School of Law | $156,125 | $131,398 (↑18.8%) |
2 | 2 | University of Minnesota-Twin Cities | $117,630 | $107,502 (↑9.4%) |
3 | 3 | Carleton College | $109,119 | $96,021 (↑13.6%) |
4 ↑ | 5 | Macalester College | $95,608 | $85,047 (↑12.4%) |
5 ↓ | 4 | University of St Thomas | $94,942 | $89,028 (↑6.6%) |
6 ↑ | 10 | $88,213 | $74,016 (↑19.2%) | |
7 ↑ | 13 | $85,179 | $73,156 (↑16.4%) | |
8 ↑ | 12 | $84,959 | $73,398 (↑15.8%) | |
9 ↓ | 8 | Capella University | $83,904 | $76,328 (↑9.9%) |
10 ↑ | 15 | Southwest Minnesota State University | $83,777 | $72,268 (↑15.9%) |
11 ↓ | 9 | Hazelden Betty Ford Graduate School of Addiction Studies | $83,414 | $76,043 (↑9.7%) |
12 ↓ | 6 | Walden University | $82,750 | $79,059 (↑4.7%) |
13 ↑ | 22 | $82,042 | $68,128 (↑20.4%) | |
14 ↑ | 19 | $82,036 | $70,025 (↑17.2%) | |
15 ↓ | 11 | Luther Seminary | $79,479 | $73,676 (↑7.9%) |
16 ↓ | 7 | St Olaf College | $78,652 | $76,745 (↑2.5%) |
17 ↑ | 21 | $77,984 | $69,025 (↑13.0%) | |
18 ↑ | 77 | Adler Graduate School | $76,857 | $58,606 (↑31.1%) |
19 ↓ | 18 | Saint Johns University | $76,701 | $71,089 (↑7.9%) |
20 ↓ | 14 | College of Saint Benedict | $76,607 | $72,322 (↑5.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.