agƽ̨

About This Data

College Rankings

Top Ranked Universities in Kansas - Highest Full-Time Faculty Salaries

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Kansas - Highest Full-Time Faculty Salaries

Rank in Kansas Highest Full-Time Faculty Salaries
2020 2015 School Name 2020 2015
1 1 University of Kansas $95,640 $89,514 (6.8%)
2 2 $87,347 $78,673 (11.0%)
3 4 Saint Paul School of Theology $86,913 $73,451 (18.3%)
4 5 $75,170 $71,442 (5.2%)
5 9 Rasmussen College-Kansas $74,486 $65,500 (13.7%)
6 13 National American University-Overland Park $73,252 $63,571 (15.2%)
7 22 Kansas City Kansas Community College $72,999 $59,396 (22.9%)
8 8 Johnson County Community College $72,770 $69,190 (5.2%)
9 10 Haskell Indian Nations University $72,435 $65,035 (11.4%)
10 6 Washburn University $71,297 $70,946 (0.5%)
11 7 National American University-Wichita West $70,000 No Change
12 12 $67,678 $64,856 (4.4%)
13 14 MidAmerica Nazarene University $66,293 $63,418 (4.5%)
14 23 Friends University $65,229 $57,982 (12.5%)
15 11 University of Kansas Medical Center $64,981 No Change
16 18 Fort Hays State University $64,952 $61,475 (5.7%)
17 26 University of Saint Mary $63,774 $56,252 (13.4%)
18 24 Emporia State University $63,197 $57,704 (9.5%)
19 28 Benedictine College $63,079 $55,484 (13.7%)
20 3 Ottawa University-Kansas City $62,000 $74,923 (17.2%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.