How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Emory University | $137,812 | $115,936 (↑18.9%) |
2 | 2 | Georgia Institute of Technology-Main Campus | $130,276 | $113,656 (↑14.6%) |
3 ↑ | 5 | University of Georgia | $107,223 | $94,370 (↑13.6%) |
4 ↑ | 6 | South University-Savannah | $107,003 | $94,133 (↑13.7%) |
5 ↓ | 3 | Georgia Health Sciences University | $104,981 | No Change |
6 ↓ | 4 | Atlanta's John Marshall Law School | $100,720 | $98,110 (↑2.7%) |
7 ↑ | 8 | DeVry University-Georgia | $98,949 | $81,447 (↑21.5%) |
8 ↑ | 9 | Savannah Law School | $92,500 | $79,200 (↑16.8%) |
9 ↑ | 10 | $90,108 | $78,981 (↑14.1%) | |
10 ↓ | 7 | Augusta University | $88,511 | $82,479 (↑7.3%) |
11 ↑ | 14 | Agnes Scott College | $82,646 | $75,411 (↑9.6%) |
12 ↑ | 13 | Mercer University | $82,537 | $75,494 (↑9.3%) |
13 ↑ | 19 | Savannah College of Art and Design | $82,481 | $72,216 (↑14.2%) |
14 ↓ | 12 | DeVry University-Georgia | $77,371 | No Change |
15 ↓ | 11 | Life University | $77,015 | $78,287 (↓1.6%) |
16 ↑ | 17 | Chamberlain University-Georgia | $76,295 | $72,619 (↑5.1%) |
17 ↑ | 30 | Berry College | $75,637 | $64,174 (↑17.9%) |
18 ↑ | 24 | Spelman College | $75,406 | $67,622 (↑11.5%) |
19 ↓ | 15 | Central Georgia Technical College | $75,280 | No Change |
20 | N/A | Emory University-Oxford College | $74,960 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.