How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Vanderbilt University | $70,146 | $61,112 (↑14.8%) |
2 | 2 | Rhodes College | $63,040 | $53,422 (↑18.0%) |
3 | 3 | The University of the South | $60,950 | $47,970 (↑27.1%) |
4 ↑ | 6 | Union University | $53,550 | $44,220 (↑21.1%) |
5 ↑ | 7 | Belmont University | $52,760 | $43,030 (↑22.6%) |
6 ↓ | 5 | Maryville College | $50,254 | $44,472 (↑13.0%) |
7 ↓ | 4 | The University of Tennessee-Knoxville | $49,930 | $45,940 (↑8.7%) |
8 ↑ | 9 | Lipscomb University | $49,546 | $40,448 (↑22.5%) |
9 ↑ | 13 | Christian Brothers University | $46,036 | $38,113 (↑20.8%) |
10 | N/A | Milligan College | $43,802 | Not Available |
11 ↑ | 15 | King University | $43,490 | $37,758 (↑15.2%) |
12 ↓ | 10 | $42,332 | $38,919 (↑8.8%) | |
13 ↑ | 14 | Tennessee Technological University | $41,995 | $37,963 (↑10.6%) |
14 ↑ | 20 | Watkins College of Art Design & Film | $41,950 | $35,800 (↑17.2%) |
15 ↑ | 25 | Martin Methodist College | $41,646 | $33,472 (↑24.4%) |
16 ↑ | 24 | Carson-Newman University | $41,320 | $34,100 (↑21.2%) |
17 ↓ | 16 | $41,204 | $36,274 (↑13.6%) | |
18 ↑ | 22 | Tusculum University | $40,780 | $35,702 (↑14.2%) |
19 ↓ | 17 | Austin Peay State University | $40,186 | $36,009 (↑11.6%) |
20 ↑ | 21 | The University of Tennessee-Chattanooga | $39,732 | $35,736 (↑11.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.