How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 33 | St Louis College of Health Careers-Fenton | $26,215 | No Change |
42 ↑ | 63 | Baptist Bible College | $25,500 | $17,630 (↑44.6%) |
43 ↓ | 36 | Ranken Technical College | $25,239 | No Change |
44 ↑ | 46 | $25,073 | $22,377 (↑12.0%) | |
45 ↓ | 38 | Hickey College | $24,784 | No Change |
46 ↓ | 43 | Park University | $24,499 | $23,248 (↑5.4%) |
47 ↓ | 45 | Lutheran School of Nursing | $24,197 | $22,671 (↑6.7%) |
48 ↑ | 51 | Missouri Southern State University | $24,168 | $20,219 (↑19.5%) |
49 ↓ | 41 | Central Christian College of the Bible | $24,043 | $23,695 (↑1.5%) |
50 | N/A | Drury University-College of Continuing Professional Studies | $22,777 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to ag平台 (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.