How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
261 ↑ | 310 | Southeast Texas Career Institute | $6,105 | $5,094 (↑19.8%) |
262 ↓ | 227 | Texas A & M University-Corpus Christi | $6,096 | $6,420 (↓5.0%) |
263 ↓ | 192 | Messenger College | $6,083 | $7,000 (↓13.1%) |
264 ↓ | 178 | Our Lady of the Lake University | $6,065 | $7,300 (↓16.9%) |
265 ↓ | 251 | Sul Ross State University | $6,030 | $6,019 (↑0.2%) |
266 ↓ | 91 | American InterContinental University-Houston | $6,027 | $8,808 (↓31.6%) |
267 ↓ | 170 | The Salon Professional Academy-Lewisville | $6,013 | $7,489 (↓19.7%) |
268 ↓ | 252 | Brown Mackie College-San Antonio | $6,000 | No Change |
269 ↓ | 256 | American Commercial College-Wichita Falls | $5,984 | No Change |
270 ↑ | 405 | Tint School of Makeup and Cosmetology-Irving | $5,980 | $2,305 (↑159.4%) |
271 ↓ | 244 | Midwestern State University | $5,956 | $6,145 (↓3.1%) |
272 ↓ | 259 | Amerian National College | $5,950 | No Change |
273 ↑ | 342 | Southwestern Christian College | $5,945 | $4,502 (↑32.1%) |
274 ↓ | 172 | Southern Careers Institute-Brownsville | $5,933 | $7,448 (↓20.3%) |
275 ↓ | 224 | $5,925 | $6,446 (↓8.1%) | |
276 ↓ | 261 | Professional Careers Institute | $5,909 | No Change |
277 ↓ | 197 | Milan Institute-Amarillo | $5,854 | $6,840 (↓14.4%) |
278 ↓ | 136 | Aveda Institute-San Antonio | $5,852 | $8,166 (↓28.3%) |
279 ↓ | 107 | Southern Careers Institute-Harlingen | $5,837 | $8,608 (↓32.2%) |
280 ↓ | 228 | $5,833 | $6,403 (↓8.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.