How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
481 ↓ | 304 | California Career College | $5,687 | Not Available |
482 ↑ | 508 | Scripps College | $5,663 | $4,925 (↑15.0%) |
483 ↑ | 646 | San Bernardino Valley College | $5,649 | $1,000 (↑464.9%) |
484 ↑ | 507 | Hacienda La Puente Adult Education | $5,625 | $4,944 (↑13.8%) |
485 ↓ | 451 | $5,615 | $5,450 (↑3.0%) | |
486 ↓ | 418 | Shasta College | $5,613 | $5,769 (↓2.7%) |
487 ↑ | 601 | CET-Watsonville | $5,598 | $3,578 (↑56.5%) |
488 ↑ | 624 | MiraCosta College | $5,595 | $3,106 (↑80.1%) |
489 ↓ | 414 | $5,574 | $5,798 (↓3.9%) | |
490 ↓ | 198 | WestMed College | $5,571 | $8,319 (↓33.0%) |
491 ↓ | 474 | Monterey Peninsula College | $5,569 | $5,228 (↑6.5%) |
492 ↑ | 645 | Charles A Jones Career and Education Center | $5,566 | $1,100 (↑406.0%) |
493 ↓ | 47 | Mt Sierra College | $5,559 | $10,692 (↓48.0%) |
494 ↑ | 592 | Ventura Adult and Continuing Education | $5,552 | $3,705 (↑49.9%) |
495 ↓ | 445 | Cuesta College | $5,551 | $5,507 (↑0.8%) |
496 ↓ | 176 | Avalon School of Cosmetology-Alameda | $5,543 | $8,534 (↓35.0%) |
497 ↓ | 438 | Victor Valley Beauty College Inc | $5,540 | No Change |
498 ↓ | 439 | The National Hispanic University | $5,538 | No Change |
499 ↓ | 443 | James Albert School of Cosmetology-Costa Mesa | $5,530 | No Change |
500 ↓ | 437 | $5,507 | $5,551 (↓0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.