How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Reed College | 33 | No Change |
2 ↑ | 47 | University of Portland | 28 | Not Available |
3 ↑ | 4 | 28 | 27 (↑3.7%) | |
4 ↑ | 6 | University of Oregon | 28 | 27 (↑3.7%) |
5 ↑ | 85 | Oregon State University-Cascades Campus | 27 | Not Available |
6 ↓ | 5 | Pacific University | 27 | No Change |
7 ↑ | 8 | George Fox University | 27 | 26 (↑3.8%) |
8 ↑ | 11 | Oregon Institute of Technology | 26 | 25 (↑4.0%) |
9 | 9 | Corban University | 26 | No Change |
10 ↑ | 20 | 25 | Not Available | |
11 ↑ | 57 | Southern Oregon University | 25 | Not Available |
12 ↓ | 10 | Linfield College-McMinnville Campus | 25 | 26 (↓3.8%) |
13 | 13 | Northwest Christian University | 23 | No Change |
14 ↓ | 12 | Concordia University-Portland | 23 | 24 (↓4.2%) |
15 ↑ | 67 | Eastern Oregon University | 23 | Not Available |
16 ↑ | 58 | Academy of Hair Design-Salem | 0 | Not Available |
17 ↑ | 74 | Phagans Central Oregon Beauty College | 0 | Not Available |
18 ↑ | 80 | Linfield College-Online and Continuing Education | 0 | Not Available |
19 ↑ | 98 | Warner Pacific University Professional and Graduate Studies | 0 | Not Available |
20 ↑ | 25 | Umpqua Community College | 0 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.