How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Mississippi | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 29 | 28 (↑3.6%) | |
2 ↑ | 4 | University of Mississippi | 29 | 27 (↑7.4%) |
3 ↓ | 2 | William Carey University | 29 | 28 (↑3.6%) |
4 ↓ | 3 | Millsaps College | 28 | No Change |
5 | 5 | Mississippi College | 28 | 27 (↑3.7%) |
6 | 6 | University of Southern Mississippi | 25 | 27 (↓7.4%) |
7 ↑ | 8 | Blue Mountain College | 25 | No Change |
8 ↑ | 9 | Mississippi University for Women | 24 | No Change |
9 ↑ | 10 | 24 | 22 (↑9.1%) | |
10 ↑ | 14 | Tougaloo College | 23 | 21 (↑9.5%) |
11 ↑ | 16 | Alcorn State University | 22 | 19 (↑15.8%) |
12 ↓ | 11 | 22 | 21 (↑4.8%) | |
13 | 13 | Wesley College | 21 | No Change |
14 ↓ | 12 | Pearl River Community College | 21 | No Change |
15 | 15 | 19 | No Change | |
16 ↑ | 26 | Fosters Cosmetology College | 0 | Not Available |
17 ↑ | 27 | Day Spa Career College | 0 | Not Available |
18 ↑ | 25 | Meridian Community College | 0 | Not Available |
19 ↑ | 28 | Academy of Hair Design-Grenada | 0 | Not Available |
20 ↑ | 29 | Delta Technical College | 0 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.