How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 5 | 92.21 | 92.35 (↓0.1%) | |
2 ↓ | 1 | 89.05 | 88.50 (↑0.6%) | |
3 ↓ | 2 | 86.94 | 83.63 (↑4.0%) | |
4 ↑ | 7 | Georgia Southern University | 86.16 | 87.19 (↓1.2%) |
5 ↓ | 3 | 83.97 | 83.30 (↑0.8%) | |
6 ↓ | 2 | 83.48 | No Change | |
7 ↓ | 6 | University of Louisiana at Lafayette | 82.71 | 79.91 (↑3.5%) |
8 ↑ | 9 | University of South Alabama | 81.79 | 77.73 (↑5.2%) |
9 ↓ | 8 | University of Louisiana at Monroe | 80.78 | 78.78 (↑2.5%) |
10 ↓ | 7 | 80.22 | 79.68 (↑0.7%) | |
11 ↓ | 5 | Coastal Carolina University | 80.14 | 76.24 (↑5.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.