agƽ̨

About This Data

College Rankings

Top Ranked Universities in the Mid-American Conference - Highest Overall School Score

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in the Mid-American Conference - Highest Overall School Score

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
1 2 Miami University-Oxford 94.49 93.94 (0.6%)
2 3 89.37 89.74 (0.4%)
3 4 89.01 87.49 (1.7%)
4 5 Ohio University-Main Campus 87.95 85.59 (2.8%)
5 6 Western Michigan University 86.68 84.14 (3.0%)
6 7 85.66 83.47 (2.6%)
7 8 Central Michigan University 85.48 82.86 (3.2%)
8 11 Northern Illinois University 84.61 80.09 (5.7%)
9 12 University of Toledo 84.07 80.00 (5.1%)
10 10 83.87 81.31 (3.1%)
11 9 Eastern Michigan University 81.57 82.30 (0.9%)
12 13 University of Akron Main Campus 79.90 75.95 (5.2%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.