How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of North Carolina at Chapel Hill | 96.10 | 96.43 (↓0.3%) |
2 ↑ | 6 | 96.08 | 95.29 (↑0.8%) | |
3 | 3 | Virginia Polytechnic Institute and State University | 95.90 | No Change |
4 | 4 | Clemson University | 95.82 | No Change |
5 | 5 | University of Virginia-Main Campus | 95.73 | 95.45 (↑0.3%) |
6 ↑ | 9 | Boston College | 95.48 | 94.69 (↑0.8%) |
7 ↑ | 10 | University of Miami | 95.16 | 94.47 (↑0.7%) |
8 ↓ | 2 | Georgia Institute of Technology-Main Campus | 95.09 | 96.22 (↓1.2%) |
9 ↓ | 7 | Duke University | 93.91 | 95.15 (↓1.3%) |
10 ↑ | 11 | Syracuse University | 93.35 | 93.46 (↓0.1%) |
11 ↑ | 13 | 93.08 | 91.47 (↑1.8%) | |
12 | 12 | University of Pittsburgh-Pittsburgh Campus | 92.80 | 92.61 (↑0.2%) |
13 | N/A | University of Louisville | 86.72 | 85.54 (↑1.4%) |
14 | 14 | Wake Forest University | 83.10 | 83.41 (↓0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.