How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
301 ↑ | 329 | University of Missouri-Kansas City | 16,375 | 15,718 (↑4.2%) |
302 ↓ | 243 | Metropolitan Community College-Kansas City | 16,351 | 19,234 (↓15.0%) |
303 ↑ | 322 | Northwest Vista College | 16,293 | 15,965 (↑2.1%) |
304 ↓ | 251 | Los Angeles Valley College | 16,194 | 18,762 (↓13.7%) |
305 ↑ | 315 | University of Massachusetts-Boston | 16,164 | 16,277 (↓0.7%) |
306 ↑ | 351 | Western Washington University | 16,121 | 14,950 (↑7.8%) |
307 ↓ | 264 | Community College of Allegheny County | 16,086 | 18,229 (↓11.8%) |
308 ↓ | 192 | Central Texas College | 16,073 | 21,647 (↓25.7%) |
309 ↓ | 281 | 16,069 | 17,497 (↓8.2%) | |
310 ↑ | 338 | CUNY City College | 16,043 | 15,331 (↑4.6%) |
311 ↑ | 500 | 15,972 | 11,300 (↑41.3%) | |
312 ↑ | 469 | San Diego Miramar College | 15,893 | 11,891 (↑33.7%) |
313 ↑ | 383 | Washington University in St Louis | 15,852 | 14,032 (↑13.0%) |
314 ↓ | 302 | Eastern Florida State College | 15,820 | 16,711 (↓5.3%) |
315 ↑ | 317 | Eastern Kentucky University | 15,815 | 16,111 (↓1.8%) |
316 ↑ | 325 | Cypress College | 15,794 | 15,881 (↓0.5%) |
317 ↑ | 375 | 15,778 | 14,386 (↑9.7%) | |
318 ↑ | 380 | Mt San Jacinto Community College District | 15,751 | 14,170 (↑11.2%) |
319 ↓ | 286 | Universidad Ana G. Mendez-Gurabo Campus | 15,699 | 17,287 (↓9.2%) |
320 ↑ | 369 | 15,628 | 14,526 (↑7.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.