How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public agƽ̨ | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 | 281 | 82.99 | 82.54 (↑0.6%) | |
282 ↑ | 453 | University of the Virgin Islands | 82.99 | 76.82 (↑8.0%) |
283 ↓ | 263 | Worcester State University | 82.98 | 83.11 (↓0.1%) |
284 ↑ | 316 | 82.98 | 81.56 (↑1.7%) | |
285 ↓ | 221 | California State University-San Bernardino | 82.93 | 84.34 (↓1.7%) |
286 ↑ | 369 | University of North Alabama | 82.92 | 79.74 (↑4.0%) |
287 ↓ | 229 | University of Massachusetts-Dartmouth | 82.87 | 84.12 (↓1.5%) |
288 ↑ | 318 | 82.86 | 81.55 (↑1.6%) | |
289 ↓ | 149 | University of Puerto Rico-Aguadilla | 82.85 | 87.31 (↓5.1%) |
290 ↑ | 309 | University of Wisconsin-River Falls | 82.77 | 81.78 (↑1.2%) |
291 ↑ | 430 | 82.74 | 77.64 (↑6.6%) | |
292 ↑ | 340 | University of Wisconsin-Superior | 82.72 | 81.06 (↑2.0%) |
293 ↑ | 365 | University of Louisiana at Lafayette | 82.71 | 79.91 (↑3.5%) |
294 ↑ | 348 | Shippensburg University of Pennsylvania | 82.70 | 80.45 (↑2.8%) |
295 ↓ | 243 | University of Southern Mississippi | 82.56 | 83.66 (↓1.3%) |
296 ↑ | 380 | 82.56 | 79.24 (↑4.2%) | |
297 ↓ | 251 | Radford University | 82.53 | 83.39 (↓1.0%) |
298 | 298 | Elizabeth City State University | 82.53 | 82.11 (↑0.5%) |
299 ↓ | 253 | 82.52 | 83.30 (↓0.9%) | |
300 ↓ | 284 | 82.51 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.